Awoodda guddiga adag | |
Tirada lakabyada: | 1-42 lakab |
Qalab: | FR4 \ sare TG FR4 \ Walaxda xorta ah ee hogaanka \ CEM1 \ CEM3 \ Aluminum \ Metal core \ PTFE \ Rogers |
Lakabka ka baxsan Cu dhumucda: | 1-6OZ |
Lakabka gudaha Cu dhumucda: | 1-4OZ |
Aagga habaynta ugu badan: | 610*1100mm |
Dhumucda looxa ugu yar: | 2 lakab 0.3mm (12mil) |
4 lakab 0.4mm (16mil) | |
6 lakab 0.8mm (32mil) | |
8 lakab 1.0mm (40mil) | |
10 lakab 1.1mm (44mil) | |
12 lakab 1.3mm (52mil) | |
14 lakab 1.5mm (59mil) | |
16 lakab 1.6mm (63mil) | |
Balladhka Ugu Yar: | 0.076mm (3mil) |
Meesha ugu Yar: | 0.076mm (3mil) |
Cabbirka daloolka ugu yar (daloolka u dambeeya): | 0.2mm |
Saamiga dhinaca: | 10:01 |
Cabbirka daloolka qodista: | 0.2-0.65mm |
Dulqaadka qodista: | +\-0.05mm(2mil) |
Dulqaadka PTH: | Φ0.2-1.6mm +\-0.075mm (3mil) |
Φ1.6-6.3mm+\-0.1mm(4mil) | |
Dulqaadka NPTH: | Φ0.2-1.6mm +\-0.05mm(2mil) |
Φ1.6-6.3mm+\-0.05mm(2mil) | |
Dhamaystir dulqaadka guddiga: | Dhumucda |
0.8mm≤ Dhumuc≤6.5mm, Dulqaad+/- 10% | |
Buundada maaskarada ugu yar: | 0.076mm (3mil) |
Maroojin iyo foorarsi: | ≤0.75% Min0.5% |
Magaca TG: | 130-215 ℃ |
Dulqaadashada: | +/- 10%, ugu yaraan+/- 5% |
Daaweynta Dusha sare: | HASL, LF HASL |
Dahab Immersion, Dahab Fiish ah, Far Dahab ah | |
Immersion Silver, Immersion Tin,OSP | |
Dahaar Dahab ah oo Xul ah, Dhumucdiisuna tahay Dahab ilaa 3um (120u”) | |
Daabacaadda Kaarboon, S/M la diiri karo, ENEPIG | |
Awoodda guddiga aluminium | |
Tirada lakabyada: | Lakab keli ah, laba lakab |
Cabbirka sabuuradda ugu badan: | 1500*600mm |
Dhumucda looxa | 0.5-3.0mm |
Dhumucda naxaasta: | 0.5-4oz |
Cabbirka daloolka ugu yar: | 0.8mm |
Ballaca ugu yar: | 0.1mm |
Meesha ugu yar: | 0.12mm |
Cabbirka suufka ugu yar: | 10 micron |
Dhamaystirka dusha sare: | HASL,OSP,ENIG |
Qaabaynta: | CNC, Feedh, V-goyn |
Qalabka: | Tijaabada Caalamiga ah |
Tijaabaha Duulaya Fur/Gaaban | |
Microscope awood sare leh | |
Qalabka Tijaabada Alxanka | |
Tijaabada xoogga diirka | |
Fure Volt Sare & Tijaabiye Gaaban | |
Qalabaynta Qaybta Iskutallaabta oo leh Polisher | |
Awoodda FPC | |
Lakabyo: | 1-8 lakab |
Dhumucda looxa | 0.05-0.5mm |
Dhumucda naxaasta: | 0.5-3OZ |
Balladhka Ugu Yar: | 0.075mm |
Meesha ugu yar: | 0.075mm |
Cabirka daloolka dhexdiisa: | 0.2mm |
Cabbirka daloolka laser ugu yar: | 0.075mm |
Cabbirka daloolka feerka ugu yar: | 0.5mm |
Dulqaadashada Maaskarada Soldermask: | +\-0.5mm |
Dulqaadka cabbirka dariiqa ugu yar: | +\-0.5mm |
Dhamaystirka dusha sare: | HASL,LF HASL, Qalin Immersion, Dahab Immersion, Dahab Flash, OSP |
Qaabaynta: | Feer, Laser, Jar |
Qalabka: | Tijaabada Caalamiga ah |
Tijaabaha Duulaya Fur/Gaaban | |
Microscope awood sare leh | |
Qalabka Tijaabada Alxanka | |
Tijaabada xoogga diirka | |
Fure Volt Sare & Tijaabiye Gaaban | |
Qalabaynta Qaybta Iskutallaabta oo leh Polisher | |
Awood adag & dabacsanaan | |
Lakabyo: | 1-28 lakab |
Nooca walxaha: | FR-4 (Tg Sare, Halogen Bilaash ah, Soo noqnoqoshada Sare) |
PTFE, BT, Getek, Saldhig Aluminium, Saldhig Copper, KB, Nanya, Shengyi, ITEQ, ILM, Isola, Nelco, Rogers, Arlon | |
Dhumucda looxa | 6-240mil/0.15-6.0mm |
Dhumucda naxaasta: | 210um (6oz) lakabka gudaha 210um (6oz) lakabka sare |
Cabbirka daloolinta ugu yar: | 0.2mm/0.08" |
Saamiga dhinaca: | 2:01 |
Cabbirka guddida ugu badan: | Single dhinac ama laba dhinac: 500mm * 1200mm |
Lakabyo badan: 508mm x 610mm (20 ″ X 24 ″) | |
Balaadhka khadka ugu yar: | 0.076mm / 0.076mm (0.003″ / 0.003″)/ 3mil/3mil |
Iyada oo loo marayo nooca daloolka: | Indho la'aan / la aasay / ku xidhan (VOP, VIP…) |
HDI / Microvia: | HAA |
Dhamaystirka dusha sare: | HASL, LF HASL |
Dahab Immersion, Dahab Fiish ah, Far Dahab ah | |
Immersion Silver, Immersion Tin,OSP | |
Dahaar Dahab ah oo Xul ah, Dhumucdiisuna tahay Dahab ilaa 3um (120u”) | |
Daabacaadda Kaarboon, S/M la diiri karo, ENEPIG | |
Qaabaynta: | CNC, Feedh, V-goyn |
Qalabka: | Tijaabada Caalamiga ah |
Tijaabaha Duulaya Fur/Gaaban | |
Microscope awood sare leh | |
Qalabka Tijaabada Alxanka | |
Tijaabada xoogga diirka | |
Fure Volt Sare & Tijaabiye Gaaban | |
Qalabaynta Qaybta Iskutallaabta oo leh Polisher |
Waqtiga boostada: Sebtembar-05-2022